Fresh Cryptocurrency added to site
Newly added to site crypto coins, that you can buy from exchanges.
Name | Symbol | Exchanges | Price, $ | 24h, % | Country | Added | |
---|---|---|---|---|---|---|---|
Aegis Ai | aegis | 2 | 0.00515142 | 1.15997 | 2024-12-12 | ||
Hanbao | hanbao | 3 | 0.00062406 | -14.93771 | 2024-12-12 | ||
Battle Bulls | bull | 1 | 694.54 | 9.62883 | 2024-12-12 | ||
Torch | torch | 1 | 0.00098455 | -0.27146 | 2024-12-12 | ||
OpenLiquidity | openli | 1 | 0.00018979 | 0.89696 | 2024-12-12 | ||
Gochujangcoin | gochu | 2 | 0.00000129 | 22.54367 | 2024-12-12 | ||
Artificial General Intelligence | agi | 1 | 0.00050091 | 5.1862 | 2024-12-12 | ||
Decentralization obligatory, practicality essential | dope | 4 | 0.00033303 | 2.28168 | 2024-12-12 | ||
GreenWAVES | grwv | 1 | 0.00005701 | 6.84164 | 2024-12-12 | ||
Holograph | hlg | 8 | 0.00171495 | -1.7051 | 2024-12-12 | ||
A Gently Used Couch | $couch | 2 | 0.0000284 | 2.06327 | 2024-12-12 | ||
HERBCOIN | herb | 2 | 0.106744 | 0.90794 | 2024-12-12 | ||
Degens With Attitude | dwa | 2 | 0.00079119 | -9.68763 | 2024-12-12 | ||
Golden Kappa | gkappa | 1 | 0.000000365324 | 6.07242 | 2024-12-12 | ||
Culo (ETH) | culo | 1 | 0.00000234 | 8.62499 | 2024-12-12 | ||
Bonk 2.0 (Sol) | bonk2.0 | 3 | 0.000000001678 | -0.9053 | 2024-12-12 | ||
Digital TreaZure | z | 1 | 0.00003545 | 0.78493 | 2024-12-12 | ||
Bridged USDC (Hashport) | usdc[hts] | 3 | 1.006 | 0.08251 | 2024-12-12 | ||
AIRENE | airene | 2 | 0.00172595 | 9.12439 | 2024-12-12 | ||
bul | bul | 2 | 0.000000162432 | 12.96917 | 2024-12-12 | ||
BYIN | byin | 1 | 0.000000611246 | 8.93523 | 2024-12-12 | ||
Aletheia | aletheia | 2 | 0.00163711 | -1.38518 | 2024-12-12 | ||
Chasm | cai | 3 | 0.129763 | 17.56682 | 2024-12-12 | ||
Gooby | gooby | 1 | 0.00086432 | -1.07823 | 2024-12-12 | ||
EverRise SOL | rise | 1 | 0.00000935 | -5.18483 | 2024-12-12 | ||
Curio Gas Token | cgt | 3 | 0.01064372 | -2.58181 | Switzerland | 2024-12-12 | |
Flork | $flork | 1 | 0.00017046 | 1.92881 | 2024-12-12 | ||
Holdium | hm | 1 | 0.00083187 | 6.15411 | 2024-12-12 | ||
HORUS | horus | 1 | 0.00869411 | 10.889 | 2024-12-12 | ||
Geometric Energy Corporation | gec | 2 | 0.03796105 | 4.03878 | 2024-12-12 |
What is WhereBuyCoin?
Quick introduction for new users
Every month world get new crypto projects, which represents more and more altcoins. This is a great opportunity to invest and support developers from start, where prices for tokens are lowest. In the future, it may become more valuable. But also, long-term investors may never see the returns they hoped for.
Many young projects not listed on such a giant exchanges as Binance, Coinbase or Kraken. Small marketplaces love to add for listing crypto first, to gain more new customers. That involves risk for this services and users, who want to invest on early stages or presales. Our website is only the best way to find where to buy cryptocurrencies with low fees and best conditions. Use search to find specific coin or visit one from our pages from tokens in upper list.