Name Symbol Exchanges Price, $ 24h, % Country Added
CLOWN (SOL) Logo CLOWN (SOL) clown 1 0.00001014 -1.82686 2024-11-15
Dopamine Logo Dopamine dope 3 0.0018922 -0.3131 2024-11-15
BRUH Logo BRUH bruh 3 0.00000000163 -3.48627 2024-11-15
BookOfBullrun Logo BookOfBullrun $boob 1 0.00051318 -3.45181 2024-11-15
BloomBeans BLOOM Logo BloomBeans BLOOM bloom 2 222.68 0 2024-11-15
AI-DePIN Logo AI-DePIN aidp 2 0.00096873 -4.567 2024-11-15
fool Logo fool fool 1 0.00036395 -8.19121 2024-11-15
Bridged USD Coin (Manta Pacific) Logo Bridged USD Coin (Manta Pacific) usdc 8 0.995771 -0.60224 2024-11-15
BIBI2.0 Logo BIBI2.0 bibi2.0 1 0.000000001604 2.36164 2024-11-15
Fjord Foundry Logo Fjord Foundry fjo 6 0.529543 -5.69706 2024-11-15
Exatech Logo Exatech ext 1 0.00056121 18.0024 2024-11-15
CULO Logo CULO culo 2 0.00000149 1.95754 2024-11-15
Contango Logo Contango tango 3 0.061859 -0.43427 2024-11-15
ETF The Token Logo ETF The Token etf 2 0.00500712 1.13262 2024-11-15
Backed IBTA $ Treasury Bond 1-3yr Logo Backed IBTA $ Treasury Bond 1-3yr bibta 0 5.58 0 2024-11-15
Cloudnet Ai Logo Cloudnet Ai cnai 1 0.00003039 -2.42386 2024-11-15
Fofar Logo Fofar fofar 2 0.00000876 -7.63401 2024-11-15
Ethena USDe Logo Ethena USDe usde 12 0.999918 -0.20115 2024-11-15
DogeVerse Logo DogeVerse dogeverse 6 0.00001702 -15.43637 2024-11-15
Elysium Royale Logo Elysium Royale royal 1 0.04273167 0.73176 2024-11-15
Dastra Network Logo Dastra Network dan 1 0.00782597 0 2024-11-15
FrooDoo Logo FrooDoo fodo 1 0.00163957 0 2024-11-15
BonkEarn Logo BonkEarn bern 1 0.0062644 -18.1184 2024-11-15
ApeWifHat Logo ApeWifHat apewifhat 2 0.000000002704 -2.21247 2024-11-15
AsMatch Logo AsMatch asm 7 0.09169 -3.40694 2024-11-15
Band Protocol Logo Band Protocol band 72 1.2 -3.73471 2024-11-15
Cronos zkEVM Bridged USDC (Cronos zkEVM) Logo Cronos zkEVM Bridged USDC (Cronos zkEVM) usdc 2 1. -0.05909 2024-11-15
CIRI Coin Logo CIRI Coin ciri 2 0.244068 -1.9119 2024-11-15
Bridged BNB (Fuse) Logo Bridged BNB (Fuse) bnb 1 610.46 0.48454 2024-11-15
Cerebrum DAO Logo Cerebrum DAO neuron 1 0.00040989 -5.06159 2024-11-15