Name Symbol Exchanges Price, $ 24h, % Country Added
AltLayer Logo AltLayer alt 57 0.113477 6.95782 2024-11-14
Blok Token Logo Blok Token blok 1 0.000843001022 1.049 2024-11-14
Croginal Cats Logo Croginal Cats croginal 3 0.00080703 -2.68071 2024-11-14
Elon's Pet Fish ERIC Logo Elon's Pet Fish ERIC eric 2 0.01331784 -21.45888 2024-11-14
Dongdaemun Token Logo Dongdaemun Token ddmt 1 0.546938 29.79774 2024-11-14
Cirque Du Sol Logo Cirque Du Sol circ 1 0.00023889 7.77574 2024-11-14
FindMe Logo FindMe findme 2 0.00019967 10.70499 2024-11-14
FairLight Logo FairLight fcdp 1 24.22 -1.24496 2024-11-14
Ethena Logo Ethena ena 64 0.620765480026 0.9737 2024-11-14
Butane Token Logo Butane Token btn 2 0.66737 3.68523 2024-11-14
Bridged Wrapped BTC (BEVM) Logo Bridged Wrapped BTC (BEVM) wbtc 1 89837 4.01677 2024-11-14
Frax Logo Frax frax 41 0.996622 0.06559 Cayman Islands 2024-11-14
BULLA Logo BULLA bulla 1 0.00740301 0 2024-11-14
4TB Coin Logo 4TB Coin 4tb 1 0.0006012 -0.18352 2024-11-14
FUKU Logo FUKU fuku 1 0.000000296431 0 2024-11-14
Bucky Logo Bucky bucky 1 0.000000581124 -0.89339 2024-11-14
AVES Logo AVES avs 1 0.00377679 -0.81894 2024-11-14
Chinese Andy Logo Chinese Andy andwu 1 0.000000000392 -4.56357 2024-11-14
BurnsDeFi Logo BurnsDeFi burns 1 0.00661206 -0.98229 2024-11-14
Dog Wif Pixels Logo Dog Wif Pixels dwp 1 0.00001655 -0.44565 2024-11-14
Esport Logo Esport espt 1 0.00007448 -5.21515 2024-11-14
Aave v3 LDO Logo Aave v3 LDO aldo 0 1.41 3.06892 2024-11-14
Abelian Logo Abelian abel 3 0.03254448 4.47374 2024-11-14
BEZO Logo BEZO bezo 1 0.00003237 -5.23141 2024-11-14
Dtec token Logo Dtec token dtec 5 0.1189 -2.19703 2024-11-14
Bridged Wrapped Bitcoin (Scroll) Logo Bridged Wrapped Bitcoin (Scroll) wbtc 8 89768 3.04877 2024-11-14
Apu Gurl Logo Apu Gurl apugurl 1 0.00001649 30.43987 2024-11-13
Aave v3 WETH Logo Aave v3 WETH aweth 1 3160.65 -3.7645 2024-11-13
Deenar Gold Logo Deenar Gold deen 1 97.59 4.54067 2024-11-13
Cat Duck Logo Cat Duck cuck 1 0.00019536 0 2024-11-13