Name Symbol Exchanges Price, $ 24h, % Country Added
ESAB Logo ESAB $esab 1 0.059792 2.39414 2024-11-11
Fiona Logo Fiona fiona 1 0.00000043402 -0.07038 2024-11-11
ASIAN MOTHER Logo ASIAN MOTHER irene 1 0.00005625 0 2024-11-11
Epic League Logo Epic League epl 3 0.04860655 1.2511 2024-11-11
Bridged USDC (World Chain) Logo Bridged USDC (World Chain) usdc.e 1 1.001 0.27671 2024-11-11
69420 Logo 69420 69420 1 0.000001769538 0 2024-11-11
BVM Logo BVM bvm 8 0.287527 -1.58581 2024-11-11
9to5 Logo 9to5 9-5 1 0.00001397 8.8196 2024-11-11
AISignal Logo AISignal aisig 1 0.00064217 -2.09241 2024-11-11
Ducky City Logo Ducky City dcm 1 0.00004775 0 2024-11-11
BendDAO BDIN (Ordinals) Logo BendDAO BDIN (Ordinals) bdin 2 0.00134858 -1.56886 2024-11-11
Equation Logo Equation equ 2 0.909636559438 0.9914 2024-11-11
Chain-key Bitcoin Logo Chain-key Bitcoin ckbtc 5 82855 3.60845 2024-11-11
Casinu Inu Logo Casinu Inu casinu 1 0.00000272 0.78653 2024-11-11
DEEPR Logo DEEPR deepr 2 0.00204337 2.04919 2024-11-11
EVERMOON SOL Logo EVERMOON SOL evermoon 1 0.00003466 49.41406 2024-11-11
EMMA Logo EMMA emma 1 0.00001099 1.50383 2024-11-11
EGG Logo EGG egg 1 0.010433165621 1.0113 2024-11-11
BlockDefend AI Logo BlockDefend AI defend 1 0.00552068 1.14885 2024-11-11
BitStarters Logo BitStarters bits 2 0.00110629 0 2024-11-11
AI Power Grid Logo AI Power Grid aipg 6 0.010154127405 0.9615 2024-11-11
babydogwifhat Logo babydogwifhat babywif 2 0.00038381 15.84793 2024-11-11
Candy Logo Candy candy 1 0.000000073339 -0.09755 2024-11-11
chabit Logo chabit cb8 1 0.016038599982 1.0008 2024-11-11
ExchangeArt Logo ExchangeArt art 2 0.00099773 -2.60526 2024-11-11
Finger Blast Logo Finger Blast finger 1 0.000000077815 0 2024-11-11
ether.fi Staked ETH Logo ether.fi Staked ETH eeth 2 3222.2896 0.9799 2024-11-11
Funded [OLD] Logo Funded [OLD] funded 1 0.02703965 0 2024-11-11
Andy Bsc Logo Andy Bsc andy 1 0.0001338 0 2024-11-11
Codyfight Logo Codyfight ctok 1 0.00475345 7.58015 2024-11-11