Name Symbol Exchanges Price, $ 24h, % Country Added
Bunkee Logo Bunkee bunk 1 0.00022837 -6.18694 2024-11-08
D2 Logo D2 d2x 2 0.006684646504 0.9942 2024-11-08
Dark Protocol Logo Dark Protocol dark 4 0.121744 0 2024-11-08
BIOP Logo BIOP $biop 1 0.0203819 -11.98272 2024-11-08
Garbage Logo Garbage garbage 1 0.00050915 0 2024-11-08
BITARD Logo BITARD bitard 1 0.000028339 0.9905 2024-11-08
ERNIE Logo ERNIE $ernie 1 0.00002498 16.35323 2024-11-08
Deebo the Bear Logo Deebo the Bear deebo 2 0.00276975 0.14891 2024-11-08
Aave v3 ARB Logo Aave v3 ARB aarb 0 0.688691 0.52698 2024-11-08
Dog Of Wisdom Logo Dog Of Wisdom wisdm 1 0.00008144 4.81729 2024-11-08
Eagle of Truth Logo Eagle of Truth egl 1 0.00189422 -4.54228 2024-11-08
Classic USD Logo Classic USD usc 4 1.003 0.37585 2024-11-08
Boe Logo Boe boe 1 0.00010938 3.13497 2024-11-08
Elosys Logo Elosys elo 2 0.003216701119 1.0457 2024-11-08
Crypto Samurai Logo Crypto Samurai cst 1 0.00013214 0 2024-11-08
Fooday Logo Fooday food 1 0.00763045 0.0142 2024-11-08
Fluffington Logo Fluffington fluffi 2 0.000663682118 0.9255 2024-11-08
Baby Trump (BSC) Logo Baby Trump (BSC) babytrump 2 0.00141096 -8.54918 2024-11-08
Epiko Logo Epiko epiko 2 0.004062432689 0.97 2024-11-08
AGG Logo AGG agg 2 0.00001833 -0.10668 2024-11-08
ETF Rocks Logo ETF Rocks etf 2 0.00001089 -0.2582 2024-11-08
ADA Logo ADA adasol 4 0.00170277 4.42932 2024-11-08
Ferret AI Logo Ferret AI ferret 1 0.00006767 0 2024-11-08
Chainflip Logo Chainflip flip 12 1.22 -12.2386 2024-11-08
CSI888 Logo CSI888 csi 3 0.00320971 38.0534 2024-11-08
Alpha Shards Logo Alpha Shards alpha 1 0.079649322911 1.0402 2024-11-08
DComm Logo DComm dcm 1 0.067554 1.77885 2024-11-08
4DCoin Logo 4DCoin 4dc 1 0.00013314 -0.82852 2024-11-08
Celer Bridged USDC (Oasys) Logo Celer Bridged USDC (Oasys) usdc 1 1.007 0.30393 2024-11-08
FairSpin Logo FairSpin tfs 1 0.004875910092 1.0014 2024-11-08