Name Symbol Exchanges Price, $ 24h, % Country Added
Blast Pepe Logo Blast Pepe bepe 1 0.000000842919 0 2024-10-27
Amnis Aptos Logo Amnis Aptos amapt 3 11.86 -0.05554 2024-10-27
AIBlock Logo AIBlock aibcoin 1 0.324863 -0.83347 2024-10-27
CoinW Logo CoinW cwt 1 0.002975474397 1.0579 2024-10-27
Black Swan Logo Black Swan swan 1 0.00012398 0 2024-10-27
Denarius MXD Logo Denarius MXD mxd 1 0.000000600442 0.8553 2024-10-27
DSC Logo DSC dsc 3 0.00507551 0 2024-10-27
DOGITA Logo DOGITA doga 5 0.002354103943 0.9415 2024-10-27
DEXED Logo DEXED dexed 1 0. 0 2024-10-26
DApp AI Logo DApp AI dap 1 0.004659939133 0 2024-10-26
Degen Cet Logo Degen Cet cet 1 0.099276330081 1.0012 2024-10-26
AIGPU Token Logo AIGPU Token aigpu 2 0.00063821 -6.36278 2024-10-26
DEWY Logo DEWY dewy 1 0.00003053 -5.60797 2024-10-26
Dackie USD Logo Dackie USD dckusd 1 0.995896 0.31523 2024-10-26
Aventa Logo Aventa avent 1 0.000508881013 0.9491 2024-10-26
DUKO Logo DUKO duko 11 0.001828635472 1.1157 2024-10-26
Book of DYOR Logo Book of DYOR dyor 2 0.00051448 0 2024-10-26
Aperture Finance Logo Aperture Finance aptr 5 0.006970967641 1.1065 2024-10-26
FlareFox Logo FlareFox flx 2 0.00001597 0 2024-10-26
FSOCIETY Logo FSOCIETY fsc 1 0.000013779683 1.0111 2024-10-26
DOG•GO•TO•THE•MOON (Runes) Logo DOG•GO•TO•THE•MOON (Runes) dog 19 0.000006077956 1.4403 2024-10-26
Bag.win Logo Bag.win bag 5 0.00216675 0 2024-10-26
Crying Cat Logo Crying Cat crying 2 0.000872152785 1.2719 2024-10-26
Fraxtal Bridged FRAX (Fraxtal) Logo Fraxtal Bridged FRAX (Fraxtal) frax 4 0.994336676352 1.0008 2024-10-26
Chudjak Logo Chudjak chud 5 0.01464173 0 2024-10-26
BRLA Digital BRLA Logo BRLA Digital BRLA brla 3 0.170531 -0.39253 2024-10-26
AstraAI Logo AstraAI astra 1 1.094 0 2024-10-26
Freddy Fazbear Logo Freddy Fazbear $fred 1 0.00002378 2.47239 2024-10-26
AirBTC Logo AirBTC airbtc 2 0.00000544 -0.89739 2024-10-26
DOUGHGE Logo DOUGHGE $doh 1 0.00004473 -3.03098 2024-10-26