Name Symbol Exchanges Price, $ 24h, % Country Added
Fantom Money Market Logo Fantom Money Market fbux 2 0.00992202 -0.70546 2024-10-24
Bridged USDC (Stargate) Logo Bridged USDC (Stargate) usdc.e 3 1.002 -3.1477 2024-10-24
CHAX Logo CHAX chax 2 0.00023154 0 2024-10-24
Fold Logo Fold fld 2 0.00079244 0 2024-10-24
AlienB Logo AlienB alienb 2 0.000002840381 1.0513 2024-10-24
Bebe on Base Logo Bebe on Base bebe 1 0.00000593 0 2024-10-24
DeFrogs Logo DeFrogs defrogs 3 73.4047 1.066 2024-10-24
Bitcoin USD (BTCFi) Logo Bitcoin USD (BTCFi) btcusd 1 0.992958 0.85676 2024-10-24
Brish Logo Brish brish 1 0.000013448856 1.0035 2024-10-24
DeBox Logo DeBox box 10 0.000168798666 0 2024-10-24
Fungify Token Logo Fungify Token fung 2 0.01040021 1.34677 2024-10-24
Gay Pepe Logo Gay Pepe gaypepe 1 0.000000329998 0.9918 2024-10-24
BuddyAI Logo BuddyAI buddy 1 0.04359597 0 2024-10-24
Apeiron Logo Apeiron aprs 8 0.115371 0 2024-10-24
1000BONK Logo 1000BONK 1000bonk 2 0.04273957 0.86898 2024-10-24
Chad Scanner Logo Chad Scanner chad 1 0.00797394 0 2024-10-24
Camelot Protocol Logo Camelot Protocol clot 1 0.00045971 0 2024-10-24
Fact0rn Logo Fact0rn fact 5 9.96 0 2024-10-24
DEDPRZ Logo DEDPRZ usa 1 0.077257 0 2024-10-24
Davincigraph Logo Davincigraph davinci 3 0.00699594 -4.09555 2024-10-24
Big Pump Logo Big Pump pump 9 0.000000612147 0 2024-10-24
Choppy Logo Choppy choppy 2 0.000000624087 1.0478 2024-10-24
Dragon Sun Logo Dragon Sun drgn 3 0.018729786783 0.8213 2024-10-24
GEKKO Logo GEKKO gekko 5 0.00000233032 1.0109 2024-10-24
AADex Finance Logo AADex Finance ade 1 0.04169407 0 2024-10-24
LONG Logo LONG long 1 170.08 0 2024-10-24
Bitago Logo Bitago xbit 2 0.01355241 0 2024-10-24
ChainGPU Logo ChainGPU cgpu 2 14.19 6.44076 2024-10-24
AI Meta Club Logo AI Meta Club amc 2 0.000400009265 0.9903 2024-10-24
BOBER Logo BOBER bober 1 0.00096815 7.56779 2024-10-23