Name Symbol Exchanges Price, $ 24h, % Country Added
Cronos Bridged WBTC (Cronos) Logo Cronos Bridged WBTC (Cronos) wbtc 4 94965 3.79641 2024-11-20
BabyBonk Logo BabyBonk babybonk 11 0.000000000021 -8.79028 2024-11-20
Elon Trump Logo Elon Trump et 1 0.000000073155 -7.41701 2024-11-20
Froge Logo Froge froge 1 0.000000002685 -1.55958 2024-11-20
GenBox Logo GenBox genai 2 0.00018185 0.50115 2024-11-20
Ape.lol Logo Ape.lol ape 1 0.00006685 -5.41641 2024-11-20
FriendTech33 Logo FriendTech33 ftw 1 0.551706 -0.86225 2024-11-20
Gem DEX Logo Gem DEX gem 1 0.00146491 3.24076 2024-11-20
Dinari PYPL Logo Dinari PYPL pypl.d 0 85.49 0 2024-11-20
Crypto Asset Governance Alliance Logo Crypto Asset Governance Alliance caga 7 0.00013988 -1.06183 2024-11-20
Atua AI Logo Atua AI tua 4 0.00035045 -5.05631 2024-11-20
FRUG Logo FRUG frug 2 0.00068382 -31.79794 2024-11-20
Fight to MAGA Logo Fight to MAGA fight 17 0.00325146 9.95319 2024-11-20
GATEWAY TO MARS Logo GATEWAY TO MARS mars 1 0.000000190644 -6.98118 2024-11-20
Fina.cash Logo Fina.cash fina 1 0.00096792 10.73725 2024-11-20
Ether.fi Logo Ether.fi ethfi 69 1.55 -4.17549 2024-11-20
Alien Finance Logo Alien Finance alien 1 0.00877454 1.42125 2024-11-20
Baby Myro Logo Baby Myro babymyro 1 0. -0.64671 2024-11-20
Evernode Logo Evernode evr 3 0.09668 6.24554 2024-11-20
BananaCat Logo BananaCat bcat 2 0.00632152 10.40067 2024-11-20
BlockGames Logo BlockGames block 10 0.02518693 6.08232 2024-11-20
DOVI Logo DOVI dovi 5 0.062765 -3.96018 2024-11-20
Boysclubbase Logo Boysclubbase $boys 1 0.00958603 -2.45929 2024-11-20
Elephant Money (TRUNK) Logo Elephant Money (TRUNK) trunk 6 0.268719 26.71375 2024-11-20
el gato Logo el gato elgato 3 0.00034538 -7.07827 2024-11-20
DENTNet Logo DENTNet dentx 1 0.070191 -2.18986 2024-11-20
CATA BSC Logo CATA BSC $cata 1 0.000000000021 -2.64039 2024-11-20
Diamond castle Logo Diamond castle dmck 5 0.054871 -0.76705 2024-11-20
Big Coin Logo Big Coin bcx 3 0.145482 -0.25186 2024-11-20
Game 5 BALL Logo Game 5 BALL ball 1 0.01042339 -6.68501 2024-11-20