Name Symbol Exchanges Price, $ 24h, % Country Added
B.H.A.D Logo B.H.A.D bhad 1 0.00013305 -17.21151 2025-02-10
Astherus Staked CAKE Logo Astherus Staked CAKE ascake 1 1.86 -7.27361 2025-02-10
Do Your Own Research Logo Do Your Own Research dyor 3 0.00796792 0 2025-02-09
Daily Active Users Logo Daily Active Users dau 0 29.93 0 2025-02-09
DexFi Governance Logo DexFi Governance gdex 1 10.25 0 2025-02-09
CHILLA Logo CHILLA chilla 2 0.000008672727 1.055 2025-02-09
DocuSol Logo DocuSol docusol 1 0.00010889 5.94966 2025-02-09
FartStrategy Logo FartStrategy fstr 4 0.00352109 100.64969 2025-02-08
AGENDA 47 Logo AGENDA 47 a47 2 0.012633174006 1.117 2025-02-08
Clay Logo Clay clay 1 0.01410343 0 2025-02-08
Big Tony Logo Big Tony tony 2 0.00004037 0 2025-02-08
Dog shit going nowhere Logo Dog shit going nowhere dogshit2 5 0.000194976774 0.8382 2025-02-08
eBit Logo eBit ebit 1 0.00145856 0 2025-02-08
Charm AI Logo Charm AI charm 2 0.000000460328 0.9774 2025-02-08
ASYM Logo ASYM asym 3 0.000702119617 0.9664 2025-02-08
AGI ALPHA AGENT Logo AGI ALPHA AGENT agialpha 1 0.00113493 -2.40972 2025-02-08
Cockcardano Logo Cockcardano $cock 4 0.00258306 -4.53158 2025-02-07
Collaterize Logo Collaterize collat 6 0.010703492306 0.9318 2025-02-07
ATB Logo ATB atb 1 0.055215 0 2025-02-07
FPI Bank Logo FPI Bank fpibank 2 0.00759804 -0.33538 2025-02-07
Cradle Games Logo Cradle Games cradle 1 1.047 1.1843 2025-02-07
AdRise Logo AdRise rise 2 0.00802361 0 2025-02-07
BangChain AI Logo BangChain AI bangchain 1 0.00029257 -15.20866 2025-02-06
Brooder Logo Brooder brood 4 0.000013631851 1.0783 2025-02-06
Azadi Coin Logo Azadi Coin ac 1 16.52 0 2025-02-06
APOLLO AI by Virtuals Logo APOLLO AI by Virtuals apl 1 0.0001193 0 2025-02-06
Crypto Bro Logo Crypto Bro larry 2 0.00202957 0 2025-02-06
Gameme-Fi Logo Gameme-Fi gmmf 1 0.00001637 0 2025-02-06
Crypto Task Force Logo Crypto Task Force ctf 2 0.00000159 0 2025-02-06
Brint Logo Brint brint 1 0.0000034 -0.22194 2025-02-05