Name Symbol Exchanges Price, $ 24h, % Country Added
eVa-ai Logo eVa-ai $eva 1 0.00741462 0.86014 2024-11-17
Amulet Protocol Logo Amulet Protocol amu 5 0.00578369 13.56152 2024-11-17
ABDS Token Logo ABDS Token abds 8 1.14 6.50853 2024-11-17
BounceBit USD Logo BounceBit USD bbusd 2 1.007 -0.09553 2024-11-17
Derp Birds Logo Derp Birds derp 1 0.02675226 -2.73675 2024-11-17
BuildAI Logo BuildAI build 1 0.00850384 -17.85608 2024-11-17
Convex FXS Logo Convex FXS cvxfxs 1 1.5 2.33838 2024-11-17
1RUS DAO Logo 1RUS DAO 1rusd 1 0.00022468 1.59246 2024-11-17
Exactly USD.e Coin Logo Exactly USD.e Coin exausdc.e 0 0.999985 0.00453 2024-11-17
CoinNavigator Logo CoinNavigator cng 3 5.45 -0.19151 2024-11-17
AIR Logo AIR air 1 0.00001858 1.36204 2024-11-17
Dermophis Donaldtrumpi Logo Dermophis Donaldtrumpi dermo 1 0.0000105 145.30408 2024-11-16
Alan the Alien Logo Alan the Alien alan 1 0.00000133 -1.69376 2024-11-16
Avive Logo Avive avive 4 0.00020434 10.70846 2024-11-16
DWOG THE DOG Logo DWOG THE DOG dwog 1 0.00002196 -0.07855 2024-11-16
Beer Frog Logo Beer Frog frog 1 0.00066858 -5.9195 2024-11-16
BEAMCAT Logo BEAMCAT bcat 1 0.000000010811 16.78479 2024-11-16
Backbone staked OSMO Logo Backbone staked OSMO bosmo 1 0.534189 8.65299 2024-11-16
Chitan Logo Chitan chitan 1 0.0009641 15.52011 2024-11-16
Ceto Swap Logo Ceto Swap ceto 1 0.00078805 -0.49985 2024-11-16
Cheezburger Cat Logo Cheezburger Cat cheez 1 0.00008678 -7.17196 2024-11-16
BROOT Logo BROOT broot 1 0.03694937 0.90007 2024-11-16
AxonDAO Governance Token Logo AxonDAO Governance Token axgt 5 0.35225 -9.86771 2024-11-16
16DAO Logo 16DAO 16dao 1 0.01100852 3.83951 2024-11-16
Commune AI Logo Commune AI comai 6 0.224238 9.14 2024-11-16
Faptax Logo Faptax faptax 1 0.00052472 -0.57632 2024-11-16
ElonRWA Logo ElonRWA elonrwa 5 0.00069691 -0.90071 2024-11-16
EEG Logo EEG eeg 1 0.00850192 26.65862 2024-11-16
Aurum Crypto Gold Logo Aurum Crypto Gold acg 1 0.00168454 -29.26148 2024-11-16
BONKLANA Logo BONKLANA bok 2 0.00017771 2.88211 2024-11-16