Name Symbol Exchanges Price, $ 24h, % Country Added
Commune AI Logo Commune AI comai 6 0.224238 9.14 2024-11-16
Faptax Logo Faptax faptax 1 0.00052472 -0.57632 2024-11-16
ElonRWA Logo ElonRWA elonrwa 5 0.00069691 -0.90071 2024-11-16
EEG Logo EEG eeg 1 0.00850192 26.65862 2024-11-16
Aurum Crypto Gold Logo Aurum Crypto Gold acg 1 0.00168454 -29.26148 2024-11-16
BONKLANA Logo BONKLANA bok 2 0.00017771 2.88211 2024-11-16
DON'T SELL YOUR BITCOIN Logo DON'T SELL YOUR BITCOIN bitcoin 1 0.00000306 3.51036 2024-11-16
x Layer Bridged WETH (x Layer) Logo x Layer Bridged WETH (x Layer) weth 4 3169.45 2.55277 2024-11-16
Aave v3 RPL Logo Aave v3 RPL arpl 0 9.94 1.94199 2024-11-16
Bndr Logo Bndr swipes 1 0.0028691 0.06058 2024-11-16
Eigenlayer Logo Eigenlayer eigen 53 2.51 4.06922 2024-11-16
Bitcoin Candy Logo Bitcoin Candy cdy 1 0.00001692 4.06335 2024-11-16
Degen (Base) Logo Degen (Base) degen 42 0.0260221 -15.09796 2024-11-16
BIB Logo BIB bib 1 0.050417 3.15361 2024-11-16
dump.trade Logo dump.trade dump 1 0.00505441 0.7272 2024-11-16
Charlie Logo Charlie charlie 1 0.00001925 2.16552 2024-11-16
Danjuan Scroll Cat Logo Danjuan Scroll Cat cat 1 0.00000102 13.71936 2024-11-16
Aguri Logo Aguri aguri 1 0.000000000277 0.80409 2024-11-16
BULLS Logo BULLS bulls 1 0.0004632 2.71348 2024-11-16
Cross Chain Degen DAO Logo Cross Chain Degen DAO degen 1 1.84 -0.31584 2024-11-16
DORK Logo DORK dork 1 0.00000328 -3.24127 2024-11-16
CIAS Logo CIAS cias 1 0.00001779 -0.16004 2024-11-16
CoinPays Logo CoinPays cpy 3 0.02342939 83.34416 2024-11-16
Emmy Logo Emmy emmy 3 0.00006495 28.54221 2024-11-16
enfineo Logo enfineo enf 1 0.03369688 -2.63895 2024-11-16
$BROKE again Logo $BROKE again $broke 1 0.00118312 4.63917 2024-11-16
Cat-Dog Logo Cat-Dog catdog 12 0.000028 3.53387 2024-11-16
DogWifNoHat Logo DogWifNoHat nohat 1 0.00039257 -0.88788 2024-11-16
Doge Jones Industrial Average Logo Doge Jones Industrial Average dji 2 0.00156 20.80028 2024-11-16
FAYA Logo FAYA faya 2 0.000000208289 0.72099 2024-11-16