Name Symbol Exchanges Price, $ 24h, % Country Added
Community Takeover Logo Community Takeover ct 1 0.00000922 0 2024-11-01
CACA Logo CACA caca 1 0.00003375 0.72168 2024-11-01
Billy Logo Billy billy 18 0.000001212645 0 2024-11-01
Baby Tomcat Logo Baby Tomcat babytomcat 1 0. 1.1232 2024-11-01
Fusionist Logo Fusionist ace 40 1.94 0 2024-11-01
Dolan Duk Logo Dolan Duk dolan 1 0.000001041568 0.9107 2024-11-01
GamesCoin Logo GamesCoin gc 1 0.138742 0 2024-11-01
Binance Bridged USDC (BNB Smart Chain) Logo Binance Bridged USDC (BNB Smart Chain) usdc 15 0.996722584519 0.9963 2024-11-01
DT Inu Logo DT Inu dti 3 0.00111876 -0.35237 2024-11-01
Baby Brett Logo Baby Brett babybrett 1 0.000000014845 -17.38534 2024-11-01
FAME Protocol Logo FAME Protocol fame 1 0.00001726 -0.69095 2024-11-01
Fentanyl Dragon Logo Fentanyl Dragon fentanyl 1 0.00000922 -17.05857 2024-11-01
Daily Finance Logo Daily Finance dly 1 0.003560157447 0.9951 2024-11-01
conviction Logo conviction conviction 1 0.00015933 27.5146 2024-11-01
BMX: Wrapped Mode Liquidity Token Logo BMX: Wrapped Mode Liquidity Token wmlt 1 1.041 0.10701 2024-11-01
VGX Token Logo VGX Token vgx 11 0.009337670788 1.0357 United States 2024-11-01
A Gently Used 2001 Honda Logo A Gently Used 2001 Honda usedcar 5 0.008015915475 0.8333 2024-11-01
Genesis Universe Logo Genesis Universe gut 2 0.02996436 0 2024-11-01
Arrow Token Logo Arrow Token arrow 4 0.058322 -2.3208 2024-11-01
Immutable Toolkit Bridged USDT (Immutable zkEVM) Logo Immutable Toolkit Bridged USDT (Immutable zkEVM) usdt 1 0.999331236081 0.9995 2024-11-01
FU Money Logo FU Money fu 1 0.01974301 0 2024-11-01
Bridged Andromeda Logo Bridged Andromeda sandr 1 0.0290489 -0.99214 2024-11-01
Aave v3 LUSD Logo Aave v3 LUSD alusd 0 0.998 -0.0106 2024-11-01
AUSD Logo AUSD ausd 6 0.999185 0 2024-11-01
Apu Apustaja Logo Apu Apustaja apu 1 0.000000902674 0 2024-11-01
Chainpal Logo Chainpal cpal 1 0.01177 10.63604 2024-11-01
BlockAI Logo BlockAI bai 2 0.399886 0 2024-11-01
5mc Logo 5mc 5mc 1 0.201529082275 0.8058 2024-11-01
Chief Troll Officer Logo Chief Troll Officer cto 1 0.00002464 0 2024-11-01
Dubcat Logo Dubcat dubcat 1 0.041434543804 0.9101 2024-11-01