Name Symbol Exchanges Price, $ 24h, % Country Added
BlockAI Logo BlockAI bai 2 0.399886 0 2024-11-01
5mc Logo 5mc 5mc 1 0.201529082275 0.8058 2024-11-01
Chief Troll Officer Logo Chief Troll Officer cto 1 0.00002464 0 2024-11-01
Dubcat Logo Dubcat dubcat 1 0.041434543804 0.9101 2024-11-01
Fuzion Logo Fuzion fuzn 1 0.01135894 -6.65442 2024-11-01
CRINGE Logo CRINGE cringe 2 0.00006259 24.60962 2024-11-01
Byat Logo Byat byat 2 0.000014204754 1.0385 2024-11-01
Frog Logo Frog frog 1 0.00001917 0 2024-11-01
Aave v3 WMATIC Logo Aave v3 WMATIC awmatic 0 0.405951 -8.17917 2024-11-01
Aleph.im (Wormhole) Logo Aleph.im (Wormhole) aleph 2 0.185276231088 1.0541 2024-11-01
DeFi Logo DeFi defi 16 0.01836905 0 2024-10-31
Catson Logo Catson cat 1 0.00021623 0 2024-10-31
Aethir Logo Aethir ath 47 0.04757229 0 2024-10-31
Fautor Logo Fautor ftr 3 0.058771 0 2024-10-31
Dogecoin20 Logo Dogecoin20 doge20 3 0.00000875 0 2024-10-31
Allbridge Bridged SOL (Fantom) Logo Allbridge Bridged SOL (Fantom) sol 1 234.5382 1.0876 2024-10-31
cig Logo cig cig 2 0.00042416 0 2024-10-31
CHWY Logo CHWY chwy 1 0.000000471068 24.53 2024-10-31
CODA Logo CODA coda 1 0.309844443403 1.1817 2024-10-31
Dexhunter Logo Dexhunter hunt 2 0.331366754478 0.9854 2024-10-31
AVACOIN Logo AVACOIN avacn 5 0.000084509735 0.9441 2024-10-31
Fu Bao Logo Fu Bao fubao 1 0.000000000107 -9.41828 2024-10-31
Areon Bridged USDT (Areon Network) Logo Areon Bridged USDT (Areon Network) usdt 1 0.9983646037 0.9981 2024-10-31
GanNamCAT Logo GanNamCAT gncat 1 0.000000000186 0 2024-10-31
Bitci PEPE Logo Bitci PEPE bepe 1 0.01158216 0 2024-10-31
Aark Digital Logo Aark Digital aark 6 0.004754140476 1.3369 2024-10-31
Dilly Logo Dilly dilly 1 0.000026212273 0.9039 2024-10-31
Derp Logo Derp derp 6 0.000000004633 0 2024-10-31
FRGX Finance Logo FRGX Finance frgx 2 0.03273113056 0.9861 2024-10-31
CRT AI Network Logo CRT AI Network crtai 1 0.00182311 35.43858 2024-10-31